<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>BFI Treatment Articles</title>
	<atom:link href="http://www.bettyfordinstitute.org/rss/rss.php" rel="self" type="application/rss+xml" />
	<link>http://www.bettyfordinstitute.org/publications</link>
	<description></description>
	<lastBuildDate>Thu, 02 Sep 2010 22:35:10 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	    		<item>
		<title>A Genetic Clue to Adolescent Alcohol Use</title>
		<link>http://www.bettyfordinstitute.org/publications/sci-mat/sci-mat-science-research/a-genetic-clue-to-adolescent-alcohol-use.php</link>
		<comments>http://www.bettyfordinstitute.org/publications/sci-mat/sci-mat-science-research/a-genetic-clue-to-adolescent-alcohol-use.php#comments</comments>
		<pubDate>Thu, 19 Aug 2010 17:19:56 +0000</pubDate>
		<dc:creator>Betty Ford Institute</dc:creator>
				<category><![CDATA[Adolescents]]></category>
		<category><![CDATA[Featured Sci-Mat]]></category>
		<category><![CDATA[Science & Research]]></category>

		<guid isPermaLink="false">http://www.bettyfordinstitute.org/publications/?p=378</guid>
		<description><![CDATA[In most Western societies, alcohol use is widespread among adolescents and young adults. In the U.S., the average adolescent drinks his first alcoholic beverage at the age of 13. Typically, alcohol use increases during adolescence and young adulthood but stabilizes or decreases at the age of approximately 25.  Family, twin and adoption studies suggest that [...]


Related posts:<ol><li><a href='http://www.bettyfordinstitute.org/publications/sci-mat/sci-mat-science-research/where-there-is-smoke.php' rel='bookmark' title='Permanent Link: Where There Is Smoke'>Where There Is Smoke</a></li>
<li><a href='http://www.bettyfordinstitute.org/publications/sci-mat/sci-mat-science-research/do-genes-protect-jewish-people-from-alcohol-problems.php' rel='bookmark' title='Permanent Link: Do Genes Protect Jewish People From Alcohol Problems?'>Do Genes Protect Jewish People From Alcohol Problems?</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.bettyfordinstitute.org/publications/sci-mat/sci-mat-science-research/a-genetic-clue-to-adolescent-alcohol-use.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AOD Treatment Reduces Family Medical Costs</title>
		<link>http://www.bettyfordinstitute.org/publications/sci-mat/sci-mat-families/aod-treatment-reduces-family-medical-costs.php</link>
		<comments>http://www.bettyfordinstitute.org/publications/sci-mat/sci-mat-families/aod-treatment-reduces-family-medical-costs.php#comments</comments>
		<pubDate>Thu, 19 Aug 2010 17:16:24 +0000</pubDate>
		<dc:creator>Betty Ford Institute</dc:creator>
				<category><![CDATA[Families]]></category>
		<category><![CDATA[Featured Sci-Mat]]></category>
		<category><![CDATA[Prevention]]></category>
		<category><![CDATA[Public Policy]]></category>
		<category><![CDATA[Recovery]]></category>
		<category><![CDATA[Treatment]]></category>

		<guid isPermaLink="false">http://www.bettyfordinstitute.org/publications/?p=375</guid>
		<description><![CDATA[          Alcohol and drug use disorders are among the most prevalent chronic illnesses.  Family members of individuals with alcohol and other drug (AOD) disorders have higher medical costs than those with other chronic diseases, such as diabetes and asthma and have more medical and psychiatric conditions than families without AOD disorders. Past studies provided evidence [...]


Related posts:<ol><li><a href='http://www.bettyfordinstitute.org/publications/sci-mat/sci-mat-recovery/measuring-cost-of-treatment-versus-value-of-recovery.php' rel='bookmark' title='Permanent Link: Measuring Cost of Treatment Versus Value of Recovery'>Measuring Cost of Treatment Versus Value of Recovery</a></li>
<li><a href='http://www.bettyfordinstitute.org/publications/sci-mat/sci-mat-women/women-only-treatment-has-long-term-benefits.php' rel='bookmark' title='Permanent Link: Women-Only Treatment Has Long-Term Benefits'>Women-Only Treatment Has Long-Term Benefits</a></li>
<li><a href='http://www.bettyfordinstitute.org/publications/sci-mat/sci-mat-recovery/good-news-for-senior-alcoholics.php' rel='bookmark' title='Permanent Link: Good News for Senior Alcoholics'>Good News for Senior Alcoholics</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.bettyfordinstitute.org/publications/sci-mat/sci-mat-families/aod-treatment-reduces-family-medical-costs.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nicotine Clue to Other Disorders</title>
		<link>http://www.bettyfordinstitute.org/publications/sci-mat/sci-mat-prevention/nicotine-clue-to-other-disorders.php</link>
		<comments>http://www.bettyfordinstitute.org/publications/sci-mat/sci-mat-prevention/nicotine-clue-to-other-disorders.php#comments</comments>
		<pubDate>Wed, 18 Aug 2010 22:51:55 +0000</pubDate>
		<dc:creator>Betty Ford Institute</dc:creator>
				<category><![CDATA[Featured Sci-Mat]]></category>
		<category><![CDATA[Prevention]]></category>
		<category><![CDATA[Psychotherapy, Dual-Diagnoses & Mental Health]]></category>
		<category><![CDATA[Recovery]]></category>

		<guid isPermaLink="false">http://www.bettyfordinstitute.org/publications/?p=365</guid>
		<description><![CDATA[ The prevalence of nicotine dependence among those suffering from alcohol dependence is as high as 50%. In fact, smokers with a long history of alcohol dependence are more likely to die of smoking-related diseases rather than alcohol-related diseases. Past research also shows an association between nicotine dependence, addictive diseases, and psychiatric disorders. This large [...]


Related posts:<ol><li><a href='http://www.bettyfordinstitute.org/publications/sci-mat/sci-mat-psychotherapy/a-new-diagnostic-test-proves-reliable.php' rel='bookmark' title='Permanent Link: A New Diagnostic Test Proves Reliable'>A New Diagnostic Test Proves Reliable</a></li>
<li><a href='http://www.bettyfordinstitute.org/publications/sci-mat/sci-mat-psychotherapy/psychiatry-lite.php' rel='bookmark' title='Permanent Link: Psychiatry Lite'>Psychiatry Lite</a></li>
<li><a href='http://www.bettyfordinstitute.org/publications/sci-mat/sci-mat-science-research/harmful-use-of-prescription-drugs-up-over-10-years.php' rel='bookmark' title='Permanent Link: Harmful Use of Prescription Drugs Up Over 10 Years'>Harmful Use of Prescription Drugs Up Over 10 Years</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.bettyfordinstitute.org/publications/sci-mat/sci-mat-prevention/nicotine-clue-to-other-disorders.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Patrick Haggerson Published in Counselor Magazine</title>
		<link>http://www.bettyfordinstitute.org/publications/bfi-staff-publications/patrick-haggerson-published-in-counselor-magazine.php</link>
		<comments>http://www.bettyfordinstitute.org/publications/bfi-staff-publications/patrick-haggerson-published-in-counselor-magazine.php#comments</comments>
		<pubDate>Mon, 16 Aug 2010 19:00:39 +0000</pubDate>
		<dc:creator>Betty Ford Institute</dc:creator>
				<category><![CDATA[BFI Staff Publications]]></category>

		<guid isPermaLink="false">http://www.bettyfordinstitute.org/publications/?p=295</guid>
		<description><![CDATA[Patrick Haggerson, MA, CADC-II, ICADC,  first visited Alkali Lake in British Columbia in 1999 as a guest speaker at the community&#8217;s annual recovery celebration event.  He continued to make these annual trips for many years, and what began with his participation in this annual event evolved into a strong bond between the community and the Betty [...]


Related posts:<ol><li><a href='http://www.bettyfordinstitute.org/publications/sci-mat/sci-mat-science-research/compliance-monitoring-appears-to-improve-treatment-outcomes.php' rel='bookmark' title='Permanent Link: Compliance Monitoring Appears to Improve Treatment Outcomes'>Compliance Monitoring Appears to Improve Treatment Outcomes</a></li>
<li><a href='http://www.bettyfordinstitute.org/publications/bfi-staff-publications/dr-garrett-oconnor-publishes-in-addiction-professional.php' rel='bookmark' title='Permanent Link: Dr. Garrett O&#8217;Connor Published in Addiction Professional'>Dr. Garrett O&#8217;Connor Published in Addiction Professional</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.bettyfordinstitute.org/publications/bfi-staff-publications/patrick-haggerson-published-in-counselor-magazine.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AA and NA Help Teens</title>
		<link>http://www.bettyfordinstitute.org/publications/sci-mat/sci-mat-recovery/aa-and-na-help-teens-2.php</link>
		<comments>http://www.bettyfordinstitute.org/publications/sci-mat/sci-mat-recovery/aa-and-na-help-teens-2.php#comments</comments>
		<pubDate>Mon, 16 Aug 2010 17:39:04 +0000</pubDate>
		<dc:creator>Betty Ford Institute</dc:creator>
				<category><![CDATA[Featured Sci-Mat]]></category>
		<category><![CDATA[Recovery]]></category>
		<category><![CDATA[Teens]]></category>

		<guid isPermaLink="false">http://www.bettyfordinstitute.org/publications/?p=287</guid>
		<description><![CDATA[Despite the widespread use of 12-Step approaches and numerous referrals to Alcoholics Anonymous (AA) and Narcotics Anonymous (NA) by youth-service providers, there is little “hard scientific evidence” showing that these groups can improve outcomes among youth who are in recovery. Part of the issue is that mutual-help organizations like AA and NA are community organizations based [...]


Related posts:<ol><li><a href='http://www.bettyfordinstitute.org/publications/sci-mat/sci-mat-recovery/spiritual-awakening-aids-recovery.php' rel='bookmark' title='Permanent Link: Spiritual Awakening Aids Recovery'>Spiritual Awakening Aids Recovery</a></li>
<li><a href='http://www.bettyfordinstitute.org/publications/sci-mat/sci-mat-science-research/treatment-center-culture-influences-adoption-of-naltrexone.php' rel='bookmark' title='Permanent Link: Treatment Center Culture Influences Adoption of Naltrexone'>Treatment Center Culture Influences Adoption of Naltrexone</a></li>
<li><a href='http://www.bettyfordinstitute.org/publications/sci-mat/sci-mat-science-research/a-genetic-clue-to-adolescent-alcohol-use.php' rel='bookmark' title='Permanent Link: A Genetic Clue to Adolescent Alcohol Use'>A Genetic Clue to Adolescent Alcohol Use</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.bettyfordinstitute.org/publications/sci-mat/sci-mat-recovery/aa-and-na-help-teens-2.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Integrating Addiction Medicine into Graduate Medical Education in Primary Care: The Time Has Come</title>
		<link>http://www.bettyfordinstitute.org/publications/bfi-conference-publications/bfi-conference-publications-graduate-medical-education/bfi-conference-publications-graduate-medical-education-conference-paper/integrating-addiction-medicine-into-graduate-medical-education-in-primary-care-the-time-has-come.php</link>
		<comments>http://www.bettyfordinstitute.org/publications/bfi-conference-publications/bfi-conference-publications-graduate-medical-education/bfi-conference-publications-graduate-medical-education-conference-paper/integrating-addiction-medicine-into-graduate-medical-education-in-primary-care-the-time-has-come.php#comments</comments>
		<pubDate>Wed, 11 Aug 2010 22:07:52 +0000</pubDate>
		<dc:creator>Betty Ford Institute</dc:creator>
				<category><![CDATA[Conference Papers]]></category>

		<guid isPermaLink="false">http://www.bettyfordinstitute.org/publications/?p=202</guid>
		<description><![CDATA[Patrick G. O’Connor, M.D., M.P.H.
Julie G. Nyquist, Ph.D.
A. Thomas McLellan, Ph.D
Author information and affiliations:  Yale University School of Medicine, New Haven, Connecticut (PGO), Keck School of Medicine, University of Southern California, Los Angeles, CA (JGN), The White House Office of National Drug Control Policy, Washington, DC (ATM).
 In the US, over 100,000 deaths annually are directly [...]


Related posts:<ol><li><a href='http://www.bettyfordinstitute.org/publications/bfi-staff-publications/dr-garrett-oconnor-publishes-in-addiction-professional.php' rel='bookmark' title='Permanent Link: Dr. Garrett O&#8217;Connor Published in Addiction Professional'>Dr. Garrett O&#8217;Connor Published in Addiction Professional</a></li>
<li><a href='http://www.bettyfordinstitute.org/publications/sci-mat/sci-mat-science-research/addiction-treatment-attempted-suicide-link-examined.php' rel='bookmark' title='Permanent Link: Addiction, Treatment, Attempted Suicide Link Examined'>Addiction, Treatment, Attempted Suicide Link Examined</a></li>
<li><a href='http://www.bettyfordinstitute.org/publications/sci-mat/sci-mat-science-research/non-medical-use-of-prescription-opioids-is-common.php' rel='bookmark' title='Permanent Link: Non-Medical Use of Prescription Opioids Is Common'>Non-Medical Use of Prescription Opioids Is Common</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.bettyfordinstitute.org/publications/bfi-conference-publications/bfi-conference-publications-graduate-medical-education/bfi-conference-publications-graduate-medical-education-conference-paper/integrating-addiction-medicine-into-graduate-medical-education-in-primary-care-the-time-has-come.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dr. Garrett O&#8217;Connor Published in Addiction Professional</title>
		<link>http://www.bettyfordinstitute.org/publications/bfi-staff-publications/dr-garrett-oconnor-publishes-in-addiction-professional.php</link>
		<comments>http://www.bettyfordinstitute.org/publications/bfi-staff-publications/dr-garrett-oconnor-publishes-in-addiction-professional.php#comments</comments>
		<pubDate>Wed, 11 Aug 2010 18:37:47 +0000</pubDate>
		<dc:creator>Betty Ford Institute</dc:creator>
				<category><![CDATA[BFI Staff Publications]]></category>

		<guid isPermaLink="false">http://www.bettyfordinstitute.org/publications/?p=195</guid>
		<description><![CDATA[&#8220;Doctors&#8217; role in the prescription abuse crisis&#8221; is the subject of an article by Garrett O&#8217;Connor, MD, President of the Betty Ford Institute, in the July/August 2010 issue of Addiction Professional magazine.
Dr. O&#8217;Connor says that as a consequence of inadequate education about addiction in medical school and residency training, a significant majority of physicians in [...]


Related posts:<ol><li><a href='http://www.bettyfordinstitute.org/publications/bfi-conference-publications/bfi-conference-publications-graduate-medical-education/bfi-conference-publications-graduate-medical-education-conference-paper/integrating-addiction-medicine-into-graduate-medical-education-in-primary-care-the-time-has-come.php' rel='bookmark' title='Permanent Link: Integrating Addiction Medicine into Graduate Medical Education in Primary Care: The Time Has Come'>Integrating Addiction Medicine into Graduate Medical Education in Primary Care: The Time Has Come</a></li>
<li><a href='http://www.bettyfordinstitute.org/publications/bfi-program-news/bfi-program-news-education/loma-linda.php' rel='bookmark' title='Permanent Link: Loma Linda Partnership'>Loma Linda Partnership</a></li>
<li><a href='http://www.bettyfordinstitute.org/publications/sci-mat/sci-mat-science-research/non-medical-use-of-prescription-opioids-is-common.php' rel='bookmark' title='Permanent Link: Non-Medical Use of Prescription Opioids Is Common'>Non-Medical Use of Prescription Opioids Is Common</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.bettyfordinstitute.org/publications/bfi-staff-publications/dr-garrett-oconnor-publishes-in-addiction-professional.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Steroids Coming Back to Haunt</title>
		<link>http://www.bettyfordinstitute.org/publications/sci-mat/sci-mat-science-research/steroids-coming-back-to-haunt.php</link>
		<comments>http://www.bettyfordinstitute.org/publications/sci-mat/sci-mat-science-research/steroids-coming-back-to-haunt.php#comments</comments>
		<pubDate>Fri, 09 Jul 2010 20:48:47 +0000</pubDate>
		<dc:creator>Betty Ford Institute</dc:creator>
				<category><![CDATA[Abused Drugs]]></category>
		<category><![CDATA[Featured Sci-Mat]]></category>
		<category><![CDATA[Science & Research]]></category>
		<category><![CDATA[Treatment]]></category>

		<guid isPermaLink="false">http://www.bettyfordinstitute.org/publications/?p=185</guid>
		<description><![CDATA[
Anabolic-androgenic steroids (AAS) are a group of hormones that include natural testosterone and numerous synthetic testosterone-like substances. When taken in very large doses and combined with strenuous exercise and proper nutrition, AAS can cause users to gain muscle and lose fat. In the United States alone the number of those who have used AAS has [...]


No related posts.]]></description>
		<wfw:commentRss>http://www.bettyfordinstitute.org/publications/sci-mat/sci-mat-science-research/steroids-coming-back-to-haunt.php/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The Down Side to Energy drinks</title>
		<link>http://www.bettyfordinstitute.org/publications/sci-mat/sci-mat-prevention/the-down-side-to-energy-drinks.php</link>
		<comments>http://www.bettyfordinstitute.org/publications/sci-mat/sci-mat-prevention/the-down-side-to-energy-drinks.php#comments</comments>
		<pubDate>Fri, 09 Jul 2010 20:43:50 +0000</pubDate>
		<dc:creator>Betty Ford Institute</dc:creator>
				<category><![CDATA[Prevention]]></category>
		<category><![CDATA[Young Adults]]></category>

		<guid isPermaLink="false">http://www.bettyfordinstitute.org/publications/?p=177</guid>
		<description><![CDATA[
Since their introduction in 1987, the energy drink market has grown exponentially. The main ingredient of energy drinks is caffeine. For comparison, the caffeine content in a 6 oz. cup of coffee varies from 77 to 150 milligrams, while in energy drinks caffeine can range from 50 to 500 mgs per can or bottle.  Energy [...]


No related posts.]]></description>
		<wfw:commentRss>http://www.bettyfordinstitute.org/publications/sci-mat/sci-mat-prevention/the-down-side-to-energy-drinks.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Alcohol, Autos, and College &#8211; A High Risk Combo</title>
		<link>http://www.bettyfordinstitute.org/publications/sci-mat/sci-mat-prevention/alcohol-autos-and-college-a-high-risk-combo.php</link>
		<comments>http://www.bettyfordinstitute.org/publications/sci-mat/sci-mat-prevention/alcohol-autos-and-college-a-high-risk-combo.php#comments</comments>
		<pubDate>Fri, 09 Jul 2010 20:20:42 +0000</pubDate>
		<dc:creator>Betty Ford Institute</dc:creator>
				<category><![CDATA[Adolescents]]></category>
		<category><![CDATA[Prevention]]></category>
		<category><![CDATA[Science & Research]]></category>
		<category><![CDATA[Teens]]></category>
		<category><![CDATA[Young Adults]]></category>

		<guid isPermaLink="false">http://www.bettyfordinstitute.org/publications/?p=164</guid>
		<description><![CDATA[
College students are likely to be more vulnerable to alcohol related traffic risk behavior because they have less driving experience.  Also, binge drinking and other risky alcohol-related behavior are highly prevalent in that population. Alcohol consumption and alcohol impaired driving appear to be common even before college.  Almost half of high school seniors report having [...]


Related posts:<ol><li><a href='http://www.bettyfordinstitute.org/publications/sci-mat/sci-mat-science-research/impaired-youth-behind-the-wheel-is-a-widespread-problem.php' rel='bookmark' title='Permanent Link: Impaired Youth Behind the Wheel Is a Widespread Problem'>Impaired Youth Behind the Wheel Is a Widespread Problem</a></li>
<li><a href='http://www.bettyfordinstitute.org/publications/sci-mat/sci-mat-public-policy/binge-drinkers-account-for-most-alcohol-impaired-driving.php' rel='bookmark' title='Permanent Link: Binge Drinkers Account for Most Alcohol-Impaired Driving'>Binge Drinkers Account for Most Alcohol-Impaired Driving</a></li>
<li><a href='http://www.bettyfordinstitute.org/publications/sci-mat/sci-mat-science-research/where-there-is-smoke.php' rel='bookmark' title='Permanent Link: Where There Is Smoke'>Where There Is Smoke</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.bettyfordinstitute.org/publications/sci-mat/sci-mat-prevention/alcohol-autos-and-college-a-high-risk-combo.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Children&#8217;s Program Service Report</title>
		<link>http://www.bettyfordinstitute.org/publications/bfi-reports/childrens-program-service-report.php</link>
		<comments>http://www.bettyfordinstitute.org/publications/bfi-reports/childrens-program-service-report.php#comments</comments>
		<pubDate>Mon, 21 Jun 2010 18:41:52 +0000</pubDate>
		<dc:creator>Betty Ford Institute</dc:creator>
				<category><![CDATA[BFI Reports]]></category>

		<guid isPermaLink="false">http://www.bettyfordinstitute.e-worksmedia.com/publications/?p=149</guid>
		<description><![CDATA[Click here to view the report.



Related posts:<ol><li><a href='http://www.bettyfordinstitute.org/publications/bfi-conference-publications/bfi-conference-publications-graduate-medical-education/bfi-conference-publications-graduate-medical-education-resources/report-of-the-ama-council-on-medical-education-2007.php' rel='bookmark' title='Permanent Link: Report of the AMA Council on Medical Education (2007)'>Report of the AMA Council on Medical Education (2007)</a></li>
<li><a href='http://www.bettyfordinstitute.org/publications/bfi-conference-publications/bfi-conference-publications-graduate-medical-education/bfi-conference-publications-graduate-medical-education-resources/acgme-program-requirements-for-addiction-psychiatry-2003.php' rel='bookmark' title='Permanent Link: ACGME Program Requirements for Addiction Psychiatry (2003)'>ACGME Program Requirements for Addiction Psychiatry (2003)</a></li>
<li><a href='http://www.bettyfordinstitute.org/publications/bfi-conference-publications/bfi-conference-publications-graduate-medical-education/bfi-conference-publications-graduate-medical-education-resources/acgme-program-requirements-for-family-medicine-2007.php' rel='bookmark' title='Permanent Link: ACGME Program Requirements for Family Medicine (2007)'>ACGME Program Requirements for Family Medicine (2007)</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.bettyfordinstitute.org/publications/bfi-reports/childrens-program-service-report.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Accomplishments</title>
		<link>http://www.bettyfordinstitute.org/publications/bfi-reports/accomplishments.php</link>
		<comments>http://www.bettyfordinstitute.org/publications/bfi-reports/accomplishments.php#comments</comments>
		<pubDate>Thu, 10 Jun 2010 16:16:05 +0000</pubDate>
		<dc:creator>Betty Ford Institute</dc:creator>
				<category><![CDATA[BFI Reports]]></category>

		<guid isPermaLink="false">http://www.bettyfordinstitute.e-worksmedia.com/publications/?p=137</guid>
		<description><![CDATA[View Accomplishments



No related posts.]]></description>
		<wfw:commentRss>http://www.bettyfordinstitute.org/publications/bfi-reports/accomplishments.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Strategic Plan</title>
		<link>http://www.bettyfordinstitute.org/publications/bfi-reports/strategic-plan.php</link>
		<comments>http://www.bettyfordinstitute.org/publications/bfi-reports/strategic-plan.php#comments</comments>
		<pubDate>Thu, 10 Jun 2010 15:56:07 +0000</pubDate>
		<dc:creator>Betty Ford Institute</dc:creator>
				<category><![CDATA[BFI Reports]]></category>
		<category><![CDATA[Featured]]></category>

		<guid isPermaLink="false">http://www.bettyfordinstitute.e-worksmedia.com/publications/?p=134</guid>
		<description><![CDATA[CHAPTER I: INTRODUCTION
The Betty Ford Institute was created as the result of a planning process begun in 2005. Upon succeeding her mother in the Chair of the Betty Ford Center Board, one of Susan Ford Bales’ first actions was to appoint a Vision 2015 Task Force to consider the long term future development of the [...]


Related posts:<ol><li><a href='http://www.bettyfordinstitute.org/publications/press-releases/betty-ford-institute-established-to-support-and-conduct-research-education-policy-development-on-alcohol-and-other-drug-useabuse-and-dependency.php' rel='bookmark' title='Permanent Link: Betty Ford Institute Established To Support And Conduct Research, Education, Policy Development On Alcohol And Other Drug Use/Abuse And Dependency'>Betty Ford Institute Established To Support And Conduct Research, Education, Policy Development On Alcohol And Other Drug Use/Abuse And Dependency</a></li>
<li><a href='http://www.bettyfordinstitute.org/publications/bfi-program-news/bfi-program-news-education/loma-linda.php' rel='bookmark' title='Permanent Link: Loma Linda Partnership'>Loma Linda Partnership</a></li>
<li><a href='http://www.bettyfordinstitute.org/publications/bfi-staff-publications/dr-garrett-oconnor-publishes-in-addiction-professional.php' rel='bookmark' title='Permanent Link: Dr. Garrett O&#8217;Connor Published in Addiction Professional'>Dr. Garrett O&#8217;Connor Published in Addiction Professional</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.bettyfordinstitute.org/publications/bfi-reports/strategic-plan.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Betty Ford Institute Established To Support And Conduct Research, Education, Policy Development On Alcohol And Other Drug Use/Abuse And Dependency</title>
		<link>http://www.bettyfordinstitute.org/publications/press-releases/betty-ford-institute-established-to-support-and-conduct-research-education-policy-development-on-alcohol-and-other-drug-useabuse-and-dependency.php</link>
		<comments>http://www.bettyfordinstitute.org/publications/press-releases/betty-ford-institute-established-to-support-and-conduct-research-education-policy-development-on-alcohol-and-other-drug-useabuse-and-dependency.php#comments</comments>
		<pubDate>Thu, 10 Jun 2010 15:46:36 +0000</pubDate>
		<dc:creator>Betty Ford Institute</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Press Releases]]></category>

		<guid isPermaLink="false">http://www.bettyfordinstitute.e-worksmedia.com/publications/?p=129</guid>
		<description><![CDATA[Institute Convenes Inaugural Conference September 18-20, 2006;
Experts in Addiction Field Assemble in Rancho Mirage, California;
 
Topic: “Defining &#38; Measuring Recovery”
Rancho  Mirage, CA, September 14,   2006 – Former First Lady Betty Ford, Co-founder of the Betty Ford   Center, announced today  the establishment of the Betty Ford Institute.  It will [...]


Related posts:<ol><li><a href='http://www.bettyfordinstitute.org/publications/bfi-conference-publications/bfi-conference-publications-defining-recovery/defining-recovery.php' rel='bookmark' title='Permanent Link: Defining Recovery'>Defining Recovery</a></li>
<li><a href='http://www.bettyfordinstitute.org/publications/bfi-conference-publications/bfi-conference-publications-defining-recovery/bfi-conference-publications-defining-recovery-conference-paper/what-is-recovery-a-working-definition-from-the-betty-ford-institute.php' rel='bookmark' title='Permanent Link: What is Recovery?  A Working Definition from the Betty Ford Institute'>What is Recovery?  A Working Definition from the Betty Ford Institute</a></li>
<li><a href='http://www.bettyfordinstitute.org/publications/bfi-staff-publications/what-is-recovery-a-working-definition-from-betty-ford-institute-2007.php' rel='bookmark' title='Permanent Link: What is Recovery? A Working Definition from Betty Ford Institute (2007)'>What is Recovery? A Working Definition from Betty Ford Institute (2007)</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.bettyfordinstitute.org/publications/press-releases/betty-ford-institute-established-to-support-and-conduct-research-education-policy-development-on-alcohol-and-other-drug-useabuse-and-dependency.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Youth Saying No to Marijuana</title>
		<link>http://www.bettyfordinstitute.org/publications/sci-mat/sci-mat-families/youth-saying-no-to-marijuana.php</link>
		<comments>http://www.bettyfordinstitute.org/publications/sci-mat/sci-mat-families/youth-saying-no-to-marijuana.php#comments</comments>
		<pubDate>Tue, 08 Jun 2010 23:19:32 +0000</pubDate>
		<dc:creator>Betty Ford Institute</dc:creator>
				<category><![CDATA[Families]]></category>
		<category><![CDATA[Teens]]></category>
		<category><![CDATA[Young Adults]]></category>

		<guid isPermaLink="false">http://www.bettyfordinstitute.e-worksmedia.com/publications/?p=117</guid>
		<description><![CDATA[A significant percentage of recent marijuana using high school seniors wish to reduce or stop their use. This conclusion is based on analysis of data collected by the Monitoring the Future Study (MFS), an ongoing study of the behaviors, attitudes, and values of American secondary school students, college students, and young adults. Each year, a [...]


Related posts:<ol><li><a href='http://www.bettyfordinstitute.org/publications/sci-mat/sci-mat-science-research/impaired-youth-behind-the-wheel-is-a-widespread-problem.php' rel='bookmark' title='Permanent Link: Impaired Youth Behind the Wheel Is a Widespread Problem'>Impaired Youth Behind the Wheel Is a Widespread Problem</a></li>
<li><a href='http://www.bettyfordinstitute.org/publications/sci-mat/sci-mat-prevention/alcohol-and-marijuana-the-prevalent-combination.php' rel='bookmark' title='Permanent Link: Alcohol and Marijuana: the Prevalent Combination'>Alcohol and Marijuana: the Prevalent Combination</a></li>
<li><a href='http://www.bettyfordinstitute.org/publications/sci-mat/sci-mat-prevention/alcohol-autos-and-college-a-high-risk-combo.php' rel='bookmark' title='Permanent Link: Alcohol, Autos, and College &#8211; A High Risk Combo'>Alcohol, Autos, and College &#8211; A High Risk Combo</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.bettyfordinstitute.org/publications/sci-mat/sci-mat-families/youth-saying-no-to-marijuana.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Global View of Alcohol, Tobacco, Cannabis, and Cocaine Use</title>
		<link>http://www.bettyfordinstitute.org/publications/sci-mat/sci-mat-public-policy/a-global-view-of-alcohol-tobacco-cannabis-and-cocaine-use.php</link>
		<comments>http://www.bettyfordinstitute.org/publications/sci-mat/sci-mat-public-policy/a-global-view-of-alcohol-tobacco-cannabis-and-cocaine-use.php#comments</comments>
		<pubDate>Tue, 08 Jun 2010 23:19:06 +0000</pubDate>
		<dc:creator>Betty Ford Institute</dc:creator>
				<category><![CDATA[Public Policy]]></category>
		<category><![CDATA[Science & Research]]></category>

		<guid isPermaLink="false">http://www.bettyfordinstitute.e-worksmedia.com/publications/?p=115</guid>
